Fishing times for Stuttgart, Germany
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Good | 1:47 – 3:47 14:19 – 16:19 | 11:06 – 12:06 18:32 – 19:32 |
| Fri, Oct 30 | Average | 2:52 – 4:52 15:24 – 17:24 | 12:07 – 13:07 19:44 – 20:44 |
| Sat, Oct 31 | Average | 3:55 – 5:55 16:25 – 18:25 | 12:51 – 13:51 21:06 – 22:06 |
| Sun, Nov 1 | Average | 4:54 – 6:54 17:21 – 19:21 | 13:23 – 14:23 22:29 – 23:29 |
| Mon, Nov 2 | Average | 5:48 – 7:48 18:13 – 20:13 | 13:47 – 14:47 |
| Tue, Nov 3 | Average | 6:37 – 8:37 19:01 – 21:01 | 23:51 – 0:51 14:06 – 15:06 |
| Wed, Nov 4 | Average | 7:24 – 9:24 19:46 – 21:46 | 1:09 – 2:09 14:22 – 15:22 |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.