Sunrise & sunset in Stockholm, Sweden
Thursday, October 29, 2026 · local time (Europe/Stockholm)
Sunrise6:59
Sunset16:03
Day length9h 04m4 min shorter than yesterday
Solar noon11:31
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:16 – 6:32 |
|---|---|
| Morning golden hour | 6:32 – 8:03 |
| Evening golden hour | 14:59 – 16:29 |
| Evening blue hour | 16:29 – 16:46 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 4:41 |
|---|---|
| Nautical dawn | 5:28 |
| Civil dawn | 6:16 |
| Civil dusk | 16:46 |
| Nautical dusk | 17:34 |
| Astronomical dusk | 18:21 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 16:39 |
|---|---|
| Moonset | 12:44 |
- 🌗 Last Quarter: Nov 1, 21:29
- 🌑 New Moon: Nov 9, 8:03
- 🌓 First Quarter: Nov 17, 12:48
- 🌕 Full Moon: Nov 24, 15:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Stockholm
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 6:59 | 16:03 | 9h 04m | 14:59 | 🌖 85% |
| Fri, Oct 30 | 7:02 | 16:00 | 8h 58m | 14:56 | 🌖 76% |
| Sat, Oct 31 | 7:04 | 15:57 | 8h 53m | 14:52 | 🌖 66% |
| Sun, Nov 1 | 7:07 | 15:55 | 8h 48m | 14:49 | 🌗 55% |
| Mon, Nov 2 | 7:09 | 15:52 | 8h 43m | 14:46 | 🌘 43% |
| Tue, Nov 3 | 7:12 | 15:50 | 8h 38m | 14:43 | 🌘 33% |
| Wed, Nov 4 | 7:14 | 15:47 | 8h 33m | 14:40 | 🌘 23% |
| Thu, Nov 5 | 7:17 | 15:45 | 8h 28m | 14:37 | 🌘 15% |
| Fri, Nov 6 | 7:19 | 15:43 | 8h 24m | 14:34 | 🌘 8% |
| Sat, Nov 7 | 7:22 | 15:40 | 8h 18m | 14:31 | 🌘 4% |
| Sun, Nov 8 | 7:24 | 15:38 | 8h 14m | 14:28 | 🌘 1% |
| Mon, Nov 9 | 7:27 | 15:36 | 8h 09m | 14:25 | 🌑 0% |
| Tue, Nov 10 | 7:29 | 15:33 | 8h 04m | 14:21 | 🌒 2% |
| Wed, Nov 11 | 7:32 | 15:31 | 7h 59m | 14:18 | 🌒 5% |
| Thu, Nov 12 | 7:34 | 15:29 | 7h 55m | 14:15 | 🌒 9% |
| Fri, Nov 13 | 7:37 | 15:27 | 7h 50m | 14:12 | 🌒 15% |
| Sat, Nov 14 | 7:39 | 15:25 | 7h 46m | 14:09 | 🌒 23% |
| Sun, Nov 15 | 7:41 | 15:22 | 7h 41m | 14:06 | 🌒 31% |
| Mon, Nov 16 | 7:44 | 15:20 | 7h 36m | 14:03 | 🌒 40% |
| Tue, Nov 17 | 7:46 | 15:18 | 7h 32m | 14:00 | 🌓 50% |
| Wed, Nov 18 | 7:49 | 15:16 | 7h 27m | 13:57 | 🌔 60% |
| Thu, Nov 19 | 7:51 | 15:15 | 7h 24m | 13:54 | 🌔 69% |
| Fri, Nov 20 | 7:53 | 15:13 | 7h 20m | 13:52 | 🌔 79% |
| Sat, Nov 21 | 7:56 | 15:11 | 7h 15m | 13:49 | 🌔 87% |
| Sun, Nov 22 | 7:58 | 15:09 | 7h 11m | 13:46 | 🌔 93% |
| Mon, Nov 23 | 8:00 | 15:07 | 7h 07m | 13:43 | 🌔 98% |
| Tue, Nov 24 | 8:02 | 15:06 | 7h 04m | 13:40 | 🌕 100% |
| Wed, Nov 25 | 8:05 | 15:04 | 6h 59m | 13:37 | 🌖 99% |
| Thu, Nov 26 | 8:07 | 15:03 | 6h 56m | 13:35 | 🌖 95% |
| Fri, Nov 27 | 8:09 | 15:01 | 6h 52m | 13:32 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Stockholm: 59.3294°, 18.0687° · time zone Europe/Stockholm