Horizon Hour

October 2027 sun & moon calendar for Sofia, Bulgaria

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2027 · local time

← September Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Oct 17:2319:0911h 46m18:318:5819:26🌒 2%20:43–21:03
Sat, Oct 27:2519:0711h 42m18:3010:1319:57🌒 7%20:41–21:01
Sun, Oct 37:2619:0511h 39m18:2811:2620:33🌒 13%
Mon, Oct 47:2719:0411h 37m18:2612:3421:17🌒 21%
Tue, Oct 57:2819:0211h 34m18:2413:3422:08🌒 30%
Wed, Oct 67:2919:0011h 31m18:2214:2523:05🌒 39%
Thu, Oct 77:3018:5811h 28m18:2115:07—🌓 49%
Fri, Oct 87:3118:5711h 26m18:1915:410:06🌔 58%
Sat, Oct 97:3218:5511h 23m18:1716:101:09🌔 68%
Sun, Oct 107:3418:5311h 19m18:1516:342:12🌔 76%
Mon, Oct 117:3518:5211h 17m18:1416:553:15🌔 84%
Tue, Oct 127:3618:5011h 14m18:1217:154:17🌔 90%
Wed, Oct 137:3718:4811h 11m18:1017:345:19🌔 95%
Thu, Oct 147:3818:4711h 09m18:0817:556:23🌔 98%
Fri, Oct 157:3918:4511h 06m18:0718:187:29🌕 100%
Sat, Oct 167:4118:4311h 02m18:0518:458:37🌖 99%
Sun, Oct 177:4218:4211h 00m18:0319:179:48🌖 96%
Mon, Oct 187:4318:4010h 57m18:0219:5810:59🌖 91%
Tue, Oct 197:4418:3910h 55m18:0020:5012:07🌖 84%
Wed, Oct 207:4518:3710h 52m17:5821:5213:08🌖 75%
Thu, Oct 217:4718:3610h 49m17:5723:0214:00🌖 65%
Fri, Oct 227:4818:3410h 46m17:55—14:42🌗 54%
Sat, Oct 237:4918:3310h 44m17:530:1815:17🌘 43%
Sun, Oct 247:5018:3110h 41m17:521:3415:46🌘 32%
Mon, Oct 257:5118:3010h 39m17:502:5016:11🌘 22%
Tue, Oct 267:5318:2810h 35m17:494:0616:35🌘 13%
Wed, Oct 277:5418:2710h 33m17:475:2016:59🌘 6%
Thu, Oct 287:5518:2510h 30m17:466:3417:25🌘 2%
Fri, Oct 297:5618:2410h 28m17:447:4917:54🌑 0%
Sat, Oct 307:5818:2310h 25m17:439:0318:28🌒 1%
Sun, Oct 316:5917:2110h 22m16:419:1418:09🌒 4%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Sofia to your calendar app.