January 2027 sun & moon calendar for Sofia, Bulgaria
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:57 | 17:03 | 9h 06m | 16:18 | 2:02 | 12:26 | 🌘 34% |
| Sat, Jan 2 | 7:57 | 17:04 | 9h 07m | 16:19 | 3:09 | 12:52 | 🌘 25% |
| Sun, Jan 3 | 7:57 | 17:05 | 9h 08m | 16:20 | 4:16 | 13:23 | 🌘 17% |
| Mon, Jan 4 | 7:57 | 17:06 | 9h 09m | 16:21 | 5:19 | 14:01 | 🌘 10% |
| Tue, Jan 5 | 7:57 | 17:07 | 9h 10m | 16:22 | 6:19 | 14:46 | 🌘 5% |
| Wed, Jan 6 | 7:57 | 17:08 | 9h 11m | 16:23 | 7:11 | 15:38 | 🌘 2% |
| Thu, Jan 7 | 7:57 | 17:09 | 9h 12m | 16:24 | 7:56 | 16:37 | 🌑 0% |
| Fri, Jan 8 | 7:57 | 17:10 | 9h 13m | 16:25 | 8:32 | 17:40 | 🌒 0% |
| Sat, Jan 9 | 7:56 | 17:11 | 9h 15m | 16:26 | 9:02 | 18:44 | 🌒 2% |
| Sun, Jan 10 | 7:56 | 17:12 | 9h 16m | 16:28 | 9:27 | 19:48 | 🌒 6% |
| Mon, Jan 11 | 7:56 | 17:13 | 9h 17m | 16:29 | 9:49 | 20:51 | 🌒 11% |
| Tue, Jan 12 | 7:56 | 17:14 | 9h 18m | 16:30 | 10:09 | 21:55 | 🌒 18% |
| Wed, Jan 13 | 7:55 | 17:16 | 9h 21m | 16:31 | 10:28 | 22:59 | 🌒 26% |
| Thu, Jan 14 | 7:55 | 17:17 | 9h 22m | 16:33 | 10:48 | — | 🌒 35% |
| Fri, Jan 15 | 7:54 | 17:18 | 9h 24m | 16:34 | 11:09 | 0:05 | 🌓 45% |
| Sat, Jan 16 | 7:54 | 17:19 | 9h 25m | 16:35 | 11:34 | 1:15 | 🌔 56% |
| Sun, Jan 17 | 7:53 | 17:20 | 9h 27m | 16:36 | 12:05 | 2:28 | 🌔 67% |
| Mon, Jan 18 | 7:53 | 17:21 | 9h 28m | 16:38 | 12:45 | 3:44 | 🌔 77% |
| Tue, Jan 19 | 7:52 | 17:23 | 9h 31m | 16:39 | 13:38 | 5:00 | 🌔 86% |
| Wed, Jan 20 | 7:52 | 17:24 | 9h 32m | 16:41 | 14:45 | 6:09 | 🌔 93% |
| Thu, Jan 21 | 7:51 | 17:25 | 9h 34m | 16:42 | 16:03 | 7:07 | 🌔 98% |
| Fri, Jan 22 | 7:50 | 17:26 | 9h 36m | 16:43 | 17:27 | 7:53 | 🌕 100% |
| Sat, Jan 23 | 7:50 | 17:28 | 9h 38m | 16:45 | 18:50 | 8:28 | 🌖 99% |
| Sun, Jan 24 | 7:49 | 17:29 | 9h 40m | 16:46 | 20:10 | 8:57 | 🌖 95% |
| Mon, Jan 25 | 7:48 | 17:30 | 9h 42m | 16:48 | 21:26 | 9:22 | 🌖 88% |
| Tue, Jan 26 | 7:47 | 17:32 | 9h 45m | 16:49 | 22:38 | 9:44 | 🌖 80% |
| Wed, Jan 27 | 7:46 | 17:33 | 9h 47m | 16:51 | 23:49 | 10:06 | 🌖 71% |
| Thu, Jan 28 | 7:45 | 17:34 | 9h 49m | 16:52 | — | 10:29 | 🌖 61% |
| Fri, Jan 29 | 7:44 | 17:36 | 9h 52m | 16:54 | 0:58 | 10:54 | 🌗 51% |
| Sat, Jan 30 | 7:43 | 17:37 | 9h 54m | 16:55 | 2:06 | 11:24 | 🌘 41% |
| Sun, Jan 31 | 7:42 | 17:38 | 9h 56m | 16:56 | 3:11 | 11:59 | 🌘 31% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Sofia to your calendar app.