Horizon Hour

October 2026 sun & moon calendar for Sofia, Bulgaria

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2026 · local time

Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Oct 17:2419:0811h 44m18:3121:4313:07🌖 74%20:42–21:02
Fri, Oct 27:2519:0711h 42m18:2922:4414:15🌖 64%20:40–21:00
Sat, Oct 37:2619:0511h 39m18:2723:5515:12🌗 52%
Sun, Oct 47:2719:0311h 36m18:26—15:57🌘 41%
Mon, Oct 57:2819:0111h 33m18:241:1216:33🌘 30%
Tue, Oct 67:2919:0011h 31m18:222:2817:01🌘 20%
Wed, Oct 77:3018:5811h 28m18:203:4317:25🌘 12%
Thu, Oct 87:3218:5611h 24m18:184:5617:46🌘 6%
Fri, Oct 97:3318:5511h 22m18:176:0618:07🌘 2%
Sat, Oct 107:3418:5311h 19m18:157:1518:28🌑 0%
Sun, Oct 117:3518:5111h 16m18:138:2418:51🌒 1%
Mon, Oct 127:3618:5011h 14m18:119:3319:17🌒 3%
Tue, Oct 137:3718:4811h 11m18:1010:4119:48🌒 8%
Wed, Oct 147:3918:4611h 07m18:0811:4620:25🌒 14%
Thu, Oct 157:4018:4511h 05m18:0612:4621:10🌒 21%
Fri, Oct 167:4118:4311h 02m18:0513:3922:03🌒 29%
Sat, Oct 177:4218:4110h 59m18:0314:2423:02🌒 38%
Sun, Oct 187:4318:4010h 57m18:0115:00—🌓 47%
Mon, Oct 197:4418:3810h 54m18:0015:310:05🌔 57%
Tue, Oct 207:4618:3710h 51m17:5815:561:10🌔 66%
Wed, Oct 217:4718:3510h 48m17:5616:192:16🌔 75%
Thu, Oct 227:4818:3410h 46m17:5516:403:23🌔 83%
Fri, Oct 237:4918:3210h 43m17:5317:004:31🌔 90%
Sat, Oct 247:5018:3110h 41m17:5117:215:41🌔 96%
Sun, Oct 256:5217:2910h 37m16:5016:465:54🌔 99%
Mon, Oct 266:5317:2810h 35m16:4817:147:11🌕 100%
Tue, Oct 276:5417:2610h 32m16:4717:518:30🌖 98%
Wed, Oct 286:5517:2510h 30m16:4518:379:50🌖 93%
Thu, Oct 296:5717:2410h 27m16:4419:3611:04🌖 86%
Fri, Oct 306:5817:2210h 24m16:4220:4612:06🌖 77%
Sat, Oct 316:5917:2110h 22m16:4122:0212:56🌖 66%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Sofia to your calendar app.