Fishing times for Rotterdam, The Netherlands
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Good | 2:07 – 4:07 14:39 – 16:39 | 11:47 – 12:47 18:30 – 19:30 |
| Fri, Oct 30 | Average | 3:11 – 5:11 15:43 – 17:43 | 12:47 – 13:47 19:44 – 20:44 |
| Sat, Oct 31 | Average | 4:14 – 6:14 16:44 – 18:44 | 13:28 – 14:28 21:09 – 22:09 |
| Sun, Nov 1 | Average | 5:13 – 7:13 17:41 – 19:41 | 13:56 – 14:56 22:37 – 23:37 |
| Mon, Nov 2 | Average | 6:07 – 8:07 18:32 – 20:32 | 14:15 – 15:15 |
| Tue, Nov 3 | Average | 6:57 – 8:57 19:20 – 21:20 | 0:03 – 1:03 14:30 – 15:30 |
| Wed, Nov 4 | Average | 7:43 – 9:43 20:05 – 22:05 | 1:25 – 2:25 14:43 – 15:43 |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.