Horizon Hour

June 2027 sun & moon calendar for Poznań, Poland

Sunrise, sunset, golden hour, moon and Milky Way times for every day of June 2027 · local time

← May Add to calendar (iCal) July →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Tue, Jun 14:3621:0416h 28m20:102:1817:16🌘 15%
Wed, Jun 24:3621:0616h 30m20:112:3518:42🌘 8%
Thu, Jun 34:3521:0716h 32m20:122:5820:09🌘 3%
Fri, Jun 44:3421:0816h 34m20:133:3121:30🌑 0%
Sat, Jun 54:3321:0916h 36m20:144:2122:37🌒 1%
Sun, Jun 64:3321:1016h 37m20:155:3023:25🌒 4%
Mon, Jun 74:3221:1116h 39m20:156:5623:58🌒 10%
Tue, Jun 84:3221:1116h 39m20:168:27—🌒 18%
Wed, Jun 94:3121:1216h 41m20:179:580:20🌒 28%
Thu, Jun 104:3121:1316h 42m20:1811:260:37🌒 38%
Fri, Jun 114:3021:1416h 44m20:1812:490:51🌓 50%
Sat, Jun 124:3021:1416h 44m20:1914:101:04🌔 61%
Sun, Jun 134:3021:1516h 45m20:1915:301:17🌔 71%
Mon, Jun 144:3021:1616h 46m20:2016:501:30🌔 80%
Tue, Jun 154:2921:1616h 47m20:2018:091:47🌔 87%
Wed, Jun 164:2921:1716h 48m20:2119:252:09🌔 93%
Thu, Jun 174:2921:1716h 48m20:2120:332:38🌔 97%
Fri, Jun 184:2921:1816h 49m20:2221:303:18🌔 100%
Sat, Jun 194:2921:1816h 49m20:2222:134:10🌕 100%
Sun, Jun 204:3021:1816h 48m20:2222:455:12🌖 98%
Mon, Jun 214:3021:1816h 48m20:2323:076:22🌖 95%
Tue, Jun 224:3021:1916h 49m20:2323:257:35🌖 90%
Wed, Jun 234:3021:1916h 49m20:2323:388:47🌖 84%
Thu, Jun 244:3021:1916h 49m20:2323:509:59🌖 76%
Fri, Jun 254:3121:1916h 48m20:23—11:10🌖 67%
Sat, Jun 264:3121:1916h 48m20:230:0012:22🌖 58%
Sun, Jun 274:3221:1916h 47m20:230:1113:35🌗 48%
Mon, Jun 284:3221:1916h 47m20:230:2314:52🌘 38%
Tue, Jun 294:3321:1816h 45m20:230:3816:14🌘 28%
Wed, Jun 304:3321:1816h 45m20:230:5717:39🌘 19%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Poznań to your calendar app.