Sun position & shadows in Philadelphia, Pennsylvania
Thursday, October 29, 2026 · local time
Sunrise direction107°east at 7:26 AM
Sunset direction253°west at 6:02 PM
Noon sun height36.5°at 12:44 PM
Noon shadow1.35 mper 1 m of height
Sun path and shadow calculator
The diagram is a view from above: north at the top, the outer ring is the horizon and the centre is straight overhead. The line is the sun's path on the chosen day; the dot is its position at the chosen time. Calculated in your browser with Astronomy Engine.
Through the year
| Date | Sunrise direction | Sunset direction | Noon height | Noon shadow (1 m) |
|---|---|---|---|---|
| Sat, Nov 21 | 116° SE | 244° SW | 30.1° | 1.73 m |
| Mon, Dec 21 | 120° SE | 240° SW | 26.6° | 2.00 m |
| Thu, Jan 21 | 116° SE | 245° SW | 30.2° | 1.72 m |
| Sun, Feb 21 | 103° E | 257° W | 39.6° | 1.21 m |
| Sun, Mar 21 | 89° E | 271° W | 50.4° | 0.83 m |
| Wed, Apr 21 | 74° E | 287° W | 62° | 0.53 m |
| Fri, May 21 | 62° NE | 298° NW | 70.3° | 0.36 m |
| Mon, Jun 21 | 58° NE | 302° NW | 73.5° | 0.30 m |
| Wed, Jul 21 | 62° NE | 298° NW | 70.5° | 0.35 m |
| Sat, Aug 21 | 73° E | 286° W | 62.1° | 0.53 m |
| Tue, Sep 21 | 88° E | 271° W | 50.7° | 0.82 m |
| Thu, Oct 21 | 103° E | 256° W | 39.3° | 1.22 m |
Directions are compass bearings from true north (0° north, 90° east, 180° south, 270° west).