October 2026 sun & moon calendar for Newcastle, New South Wales
Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2026 · local time
Add to calendar (iCal) November →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Thu, Oct 1 | 5:31 AM | 5:55 PM | 12h 24m | 5:22 PM | 11:08 PM | 7:59 AM | 🌖 77% |
| Fri, Oct 2 | 5:30 AM | 5:56 PM | 12h 26m | 5:23 PM | — | 8:53 AM | 🌖 67% |
| Sat, Oct 3 | 5:28 AM | 5:56 PM | 12h 28m | 5:24 PM | 12:14 AM | 9:56 AM | 🌗 56% |
| Sun, Oct 4 | 6:27 AM | 6:57 PM | 12h 30m | 6:24 PM | 1:12 AM | 12:05 PM | 🌘 44% |
| Mon, Oct 5 | 6:26 AM | 6:58 PM | 12h 32m | 6:25 PM | 3:01 AM | 1:15 PM | 🌘 34% |
| Tue, Oct 6 | 6:24 AM | 6:58 PM | 12h 34m | 6:26 PM | 3:41 AM | 2:25 PM | 🌘 23% |
| Wed, Oct 7 | 6:23 AM | 6:59 PM | 12h 36m | 6:26 PM | 4:16 AM | 3:32 PM | 🌘 15% |
| Thu, Oct 8 | 6:22 AM | 7:00 PM | 12h 38m | 6:27 PM | 4:47 AM | 4:36 PM | 🌘 8% |
| Fri, Oct 9 | 6:20 AM | 7:01 PM | 12h 41m | 6:28 PM | 5:15 AM | 5:39 PM | 🌘 3% |
| Sat, Oct 10 | 6:19 AM | 7:01 PM | 12h 42m | 6:29 PM | 5:43 AM | 6:40 PM | 🌘 1% |
| Sun, Oct 11 | 6:18 AM | 7:02 PM | 12h 44m | 6:29 PM | 6:11 AM | 7:42 PM | 🌑 0% |
| Mon, Oct 12 | 6:17 AM | 7:03 PM | 12h 46m | 6:30 PM | 6:41 AM | 8:44 PM | 🌒 2% |
| Tue, Oct 13 | 6:15 AM | 7:04 PM | 12h 49m | 6:31 PM | 7:15 AM | 9:45 PM | 🌒 6% |
| Wed, Oct 14 | 6:14 AM | 7:04 PM | 12h 50m | 6:31 PM | 7:52 AM | 10:45 PM | 🌒 12% |
| Thu, Oct 15 | 6:13 AM | 7:05 PM | 12h 52m | 6:32 PM | 8:35 AM | 11:41 PM | 🌒 18% |
| Fri, Oct 16 | 6:12 AM | 7:06 PM | 12h 54m | 6:33 PM | 9:23 AM | — | 🌒 26% |
| Sat, Oct 17 | 6:11 AM | 7:07 PM | 12h 56m | 6:34 PM | 10:16 AM | 12:33 AM | 🌒 35% |
| Sun, Oct 18 | 6:09 AM | 7:07 PM | 12h 58m | 6:34 PM | 11:12 AM | 1:19 AM | 🌒 44% |
| Mon, Oct 19 | 6:08 AM | 7:08 PM | 13h 00m | 6:35 PM | 12:11 PM | 1:59 AM | 🌓 54% |
| Tue, Oct 20 | 6:07 AM | 7:09 PM | 13h 02m | 6:36 PM | 1:10 PM | 2:35 AM | 🌔 63% |
| Wed, Oct 21 | 6:06 AM | 7:10 PM | 13h 04m | 6:37 PM | 2:09 PM | 3:06 AM | 🌔 72% |
| Thu, Oct 22 | 6:05 AM | 7:11 PM | 13h 06m | 6:37 PM | 3:09 PM | 3:35 AM | 🌔 81% |
| Fri, Oct 23 | 6:04 AM | 7:11 PM | 13h 07m | 6:38 PM | 4:10 PM | 4:02 AM | 🌔 88% |
| Sat, Oct 24 | 6:02 AM | 7:12 PM | 13h 10m | 6:39 PM | 5:13 PM | 4:30 AM | 🌔 94% |
| Sun, Oct 25 | 6:01 AM | 7:13 PM | 13h 12m | 6:40 PM | 6:19 PM | 4:59 AM | 🌔 98% |
| Mon, Oct 26 | 6:00 AM | 7:14 PM | 13h 14m | 6:40 PM | 7:28 PM | 5:31 AM | 🌕 100% |
| Tue, Oct 27 | 5:59 AM | 7:15 PM | 13h 16m | 6:41 PM | 8:41 PM | 6:08 AM | 🌖 99% |
| Wed, Oct 28 | 5:58 AM | 7:16 PM | 13h 18m | 6:42 PM | 9:54 PM | 6:52 AM | 🌖 95% |
| Thu, Oct 29 | 5:57 AM | 7:17 PM | 13h 20m | 6:43 PM | 11:04 PM | 7:45 AM | 🌖 89% |
| Fri, Oct 30 | 5:56 AM | 7:17 PM | 13h 21m | 6:44 PM | — | 8:47 AM | 🌖 80% |
| Sat, Oct 31 | 5:55 AM | 7:18 PM | 13h 23m | 6:44 PM | 12:06 AM | 9:56 AM | 🌖 70% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Newcastle to your calendar app.