January 2027 sun & moon calendar for New York City, New York
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:20 AM | 4:39 PM | 9h 19m | 3:56 PM | 1:46 AM | 12:07 PM | 🌘 31% |
| Sat, Jan 2 | 7:20 AM | 4:40 PM | 9h 20m | 3:57 PM | 2:51 AM | 12:36 PM | 🌘 22% |
| Sun, Jan 3 | 7:20 AM | 4:41 PM | 9h 21m | 3:58 PM | 3:55 AM | 1:09 PM | 🌘 15% |
| Mon, Jan 4 | 7:20 AM | 4:42 PM | 9h 22m | 3:59 PM | 4:57 AM | 1:50 PM | 🌘 9% |
| Tue, Jan 5 | 7:20 AM | 4:43 PM | 9h 23m | 4:00 PM | 5:54 AM | 2:37 PM | 🌘 4% |
| Wed, Jan 6 | 7:20 AM | 4:44 PM | 9h 24m | 4:01 PM | 6:45 AM | 3:31 PM | 🌘 1% |
| Thu, Jan 7 | 7:20 AM | 4:45 PM | 9h 25m | 4:02 PM | 7:28 AM | 4:31 PM | 🌑 0% |
| Fri, Jan 8 | 7:20 AM | 4:46 PM | 9h 26m | 4:03 PM | 8:03 AM | 5:33 PM | 🌒 1% |
| Sat, Jan 9 | 7:20 AM | 4:47 PM | 9h 27m | 4:04 PM | 8:33 AM | 6:35 PM | 🌒 3% |
| Sun, Jan 10 | 7:20 AM | 4:48 PM | 9h 28m | 4:05 PM | 8:59 AM | 7:38 PM | 🌒 7% |
| Mon, Jan 11 | 7:19 AM | 4:49 PM | 9h 30m | 4:06 PM | 9:22 AM | 8:40 PM | 🌒 13% |
| Tue, Jan 12 | 7:19 AM | 4:50 PM | 9h 31m | 4:07 PM | 9:42 AM | 9:42 PM | 🌒 20% |
| Wed, Jan 13 | 7:19 AM | 4:51 PM | 9h 32m | 4:09 PM | 10:03 AM | 10:45 PM | 🌒 29% |
| Thu, Jan 14 | 7:18 AM | 4:52 PM | 9h 34m | 4:10 PM | 10:24 AM | 11:50 PM | 🌒 38% |
| Fri, Jan 15 | 7:18 AM | 4:53 PM | 9h 35m | 4:11 PM | 10:48 AM | — | 🌓 49% |
| Sat, Jan 16 | 7:18 AM | 4:54 PM | 9h 36m | 4:12 PM | 11:16 AM | 12:59 AM | 🌔 59% |
| Sun, Jan 17 | 7:17 AM | 4:55 PM | 9h 38m | 4:14 PM | 11:51 AM | 2:12 AM | 🌔 70% |
| Mon, Jan 18 | 7:17 AM | 4:57 PM | 9h 40m | 4:15 PM | 12:35 PM | 3:27 AM | 🌔 80% |
| Tue, Jan 19 | 7:16 AM | 4:58 PM | 9h 42m | 4:16 PM | 1:33 PM | 4:40 AM | 🌔 88% |
| Wed, Jan 20 | 7:15 AM | 4:59 PM | 9h 44m | 4:17 PM | 2:43 PM | 5:47 AM | 🌔 95% |
| Thu, Jan 21 | 7:15 AM | 5:00 PM | 9h 45m | 4:19 PM | 4:02 PM | 6:42 AM | 🌔 99% |
| Fri, Jan 22 | 7:14 AM | 5:01 PM | 9h 47m | 4:20 PM | 5:25 PM | 7:27 AM | 🌕 100% |
| Sat, Jan 23 | 7:14 AM | 5:02 PM | 9h 48m | 4:21 PM | 6:45 PM | 8:02 AM | 🌖 98% |
| Sun, Jan 24 | 7:13 AM | 5:04 PM | 9h 51m | 4:23 PM | 8:02 PM | 8:31 AM | 🌖 93% |
| Mon, Jan 25 | 7:12 AM | 5:05 PM | 9h 53m | 4:24 PM | 9:15 PM | 8:56 AM | 🌖 86% |
| Tue, Jan 26 | 7:11 AM | 5:06 PM | 9h 55m | 4:25 PM | 10:25 PM | 9:20 AM | 🌖 77% |
| Wed, Jan 27 | 7:11 AM | 5:07 PM | 9h 56m | 4:27 PM | 11:33 PM | 9:44 AM | 🌖 68% |
| Thu, Jan 28 | 7:10 AM | 5:09 PM | 9h 59m | 4:28 PM | — | 10:09 AM | 🌖 58% |
| Fri, Jan 29 | 7:09 AM | 5:10 PM | 10h 01m | 4:29 PM | 12:40 AM | 10:37 AM | 🌗 48% |
| Sat, Jan 30 | 7:08 AM | 5:11 PM | 10h 03m | 4:31 PM | 1:46 AM | 11:09 AM | 🌘 38% |
| Sun, Jan 31 | 7:07 AM | 5:12 PM | 10h 05m | 4:32 PM | 2:50 AM | 11:47 AM | 🌘 29% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for New York City to your calendar app.