Horizon Hour

April 2027 sun & moon calendar for Nashville, Tennessee

Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time

← March Add to calendar (iCal) May →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Apr 16:34 AM7:09 PM12h 35m6:35 PM3:48 AM2:10 PM🌘 26%2:37 AM–4:57 AM
Fri, Apr 26:32 AM7:10 PM12h 38m6:36 PM4:17 AM3:10 PM🌘 18%2:38 AM–4:58 AM
Sat, Apr 36:31 AM7:11 PM12h 40m6:37 PM4:43 AM4:09 PM🌘 11%2:29 AM–4:59 AM
Sun, Apr 46:29 AM7:12 PM12h 43m6:37 PM5:07 AM5:10 PM🌘 6%2:30 AM–4:50 AM
Mon, Apr 56:28 AM7:12 PM12h 44m6:38 PM5:32 AM6:11 PM🌘 2%2:21 AM–4:51 AM
Tue, Apr 66:26 AM7:13 PM12h 47m6:39 PM5:57 AM7:15 PM🌑 0%2:22 AM–4:52 AM
Wed, Apr 76:25 AM7:14 PM12h 49m6:40 PM6:25 AM8:21 PM🌒 1%2:13 AM–4:53 AM
Thu, Apr 86:24 AM7:15 PM12h 51m6:41 PM6:58 AM9:31 PM🌒 4%2:14 AM–4:44 AM
Fri, Apr 96:22 AM7:16 PM12h 54m6:42 PM7:36 AM10:41 PM🌒 9%2:05 AM–4:45 AM
Sat, Apr 106:21 AM7:17 PM12h 56m6:42 PM8:22 AM11:49 PM🌒 16%2:06 AM–4:46 AM
Sun, Apr 116:19 AM7:17 PM12h 58m6:43 PM9:18 AM—🌒 26%1:57 AM–4:47 AM
Mon, Apr 126:18 AM7:18 PM13h 00m6:44 PM10:22 AM12:52 AM🌒 36%1:58 AM–4:38 AM
Tue, Apr 136:17 AM7:19 PM13h 02m6:45 PM11:32 AM1:46 AM🌓 47%2:39 AM–4:39 AM
Wed, Apr 146:15 AM7:20 PM13h 05m6:46 PM12:45 PM2:32 AM🌔 59%3:11 AM–4:41 AM
Thu, Apr 156:14 AM7:21 PM13h 07m6:46 PM1:57 PM3:09 AM🌔 70%3:42 AM–4:42 AM
Fri, Apr 166:13 AM7:22 PM13h 09m6:47 PM3:06 PM3:42 AM🌔 79%4:13 AM–4:33 AM
Sat, Apr 176:11 AM7:23 PM13h 12m6:48 PM4:14 PM4:11 AM🌔 88%
Sun, Apr 186:10 AM7:23 PM13h 13m6:49 PM5:21 PM4:38 AM🌔 94%
Mon, Apr 196:09 AM7:24 PM13h 15m6:50 PM6:28 PM5:06 AM🌔 98%
Tue, Apr 206:08 AM7:25 PM13h 17m6:50 PM7:34 PM5:34 AM🌕 100%
Wed, Apr 216:06 AM7:26 PM13h 20m6:51 PM8:41 PM6:06 AM🌖 99%
Thu, Apr 226:05 AM7:27 PM13h 22m6:52 PM9:45 PM6:42 AM🌖 96%
Fri, Apr 236:04 AM7:28 PM13h 24m6:53 PM10:46 PM7:23 AM🌖 92%
Sat, Apr 246:03 AM7:29 PM13h 26m6:54 PM11:41 PM8:11 AM🌖 86%
Sun, Apr 256:01 AM7:29 PM13h 28m6:54 PM—9:03 AM🌖 78%
Mon, Apr 266:00 AM7:30 PM13h 30m6:55 PM12:30 AM10:00 AM🌖 70%
Tue, Apr 275:59 AM7:31 PM13h 32m6:56 PM1:11 AM10:59 AM🌖 61%12:56 AM–1:46 AM
Wed, Apr 285:58 AM7:32 PM13h 34m6:57 PM1:46 AM11:58 AM🌗 51%12:47 AM–2:17 AM
Thu, Apr 295:57 AM7:33 PM13h 36m6:58 PM2:16 AM12:57 PM🌘 42%12:48 AM–2:38 AM
Fri, Apr 305:56 AM7:34 PM13h 38m6:58 PM2:43 AM1:56 PM🌘 33%12:39 AM–3:09 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Nashville to your calendar app.