When to see the Milky Way in Naples, Italy
Thursday, October 29, 2026 · local time
The Milky Way core is not well placed tonight: it is below 10°, the sky isn't fully dark while it's up, or a bright Moon is in the sky.
Best nights in the coming months
| Night of | Core visible | Window | Max height |
|---|---|---|---|
| Tue, Jun 1 | 23:20 – 3:30 | 4h 10m | 20° |
| Thu, Jun 3 | 23:13 – 3:23 | 4h 10m | 20° |
| Fri, Jun 4 | 23:14 – 3:24 | 4h 10m | 20° |
| Sat, Jun 5 | 23:05 – 3:25 | 4h 20m | 20° |
| Sun, Jun 6 | 23:06 – 3:26 | 4h 20m | 20° |
| Mon, Jun 7 | 22:57 – 3:17 | 4h 20m | 20° |
| Tue, Jun 8 | 22:58 – 3:18 | 4h 20m | 20° |
| Tue, Jun 29 | 22:45 – 3:05 | 4h 20m | 20° |
| Wed, Jun 30 | 22:45 – 2:55 | 4h 10m | 20° |
| Thu, Jul 1 | 22:44 – 2:54 | 4h 10m | 20° |
Milky Way season
| October 2026 | 0 of 3 | |
| November 2026 | 0 of 30 | |
| December 2026 | 0 of 31 | |
| January 2027 | 0 of 31 | |
| February 2027 | 0 of 28 | |
| March 2027 | 17 of 31 | |
| April 2027 | 20 of 30 | |
| May 2027 | 22 of 31 | |
| June 2027 | 22 of 30 | |
| July 2027 | 21 of 31 | |
| August 2027 | 18 of 31 | |
| September 2027 | 16 of 30 | |
| October 2027 | 4 of 31 | |
| November 2027 | 0 of 30 | |
| December 2027 | 0 of 31 | |
| January 2028 | 0 of 3 |
Nights per month with at least 20 minutes of good viewing.
We count a night when the galactic centre is at least 10° above the horizon, the sky is fully dark (between astronomical dusk and dawn) and the Moon is below the horizon or less than 25% lit. City lights matter too: see the nearest dark area on the night sky page.