Fishing times for Münster, Germany
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Good | 1:53 – 3:53 14:26 – 16:26 | 11:34 – 12:34 18:17 – 19:17 |
| Fri, Oct 30 | Average | 2:58 – 4:58 15:30 – 17:30 | 12:34 – 13:34 19:30 – 20:30 |
| Sat, Oct 31 | Average | 4:01 – 6:01 16:31 – 18:31 | 13:15 – 14:15 20:55 – 21:55 |
| Sun, Nov 1 | Average | 5:00 – 7:00 17:28 – 19:28 | 13:43 – 14:43 22:23 – 23:23 |
| Mon, Nov 2 | Average | 5:54 – 7:54 18:19 – 20:19 | 14:03 – 15:03 |
| Tue, Nov 3 | Average | 6:44 – 8:44 19:07 – 21:07 | 23:49 – 0:49 14:18 – 15:18 |
| Wed, Nov 4 | Average | 7:30 – 9:30 19:52 – 21:52 | 1:11 – 2:11 14:30 – 15:30 |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.