January 2027 sun & moon calendar for Montréal, Quebec
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:34 AM | 4:21 PM | 8h 47m | 3:32 PM | 1:55 AM | 11:53 AM | 🌘 31% |
| Sat, Jan 2 | 7:34 AM | 4:22 PM | 8h 48m | 3:33 PM | 3:04 AM | 12:18 PM | 🌘 22% |
| Sun, Jan 3 | 7:34 AM | 4:23 PM | 8h 49m | 3:34 PM | 4:12 AM | 12:49 PM | 🌘 15% |
| Mon, Jan 4 | 7:34 AM | 4:24 PM | 8h 50m | 3:36 PM | 5:16 AM | 1:26 PM | 🌘 9% |
| Tue, Jan 5 | 7:34 AM | 4:25 PM | 8h 51m | 3:37 PM | 6:15 AM | 2:13 PM | 🌘 4% |
| Wed, Jan 6 | 7:34 AM | 4:26 PM | 8h 52m | 3:38 PM | 7:05 AM | 3:08 PM | 🌘 1% |
| Thu, Jan 7 | 7:34 AM | 4:28 PM | 8h 54m | 3:39 PM | 7:46 AM | 4:09 PM | 🌑 0% |
| Fri, Jan 8 | 7:34 AM | 4:29 PM | 8h 55m | 3:40 PM | 8:19 AM | 5:15 PM | 🌒 1% |
| Sat, Jan 9 | 7:33 AM | 4:30 PM | 8h 57m | 3:42 PM | 8:46 AM | 6:21 PM | 🌒 3% |
| Sun, Jan 10 | 7:33 AM | 4:31 PM | 8h 58m | 3:43 PM | 9:07 AM | 7:27 PM | 🌒 7% |
| Mon, Jan 11 | 7:33 AM | 4:32 PM | 8h 59m | 3:44 PM | 9:26 AM | 8:33 PM | 🌒 13% |
| Tue, Jan 12 | 7:32 AM | 4:33 PM | 9h 01m | 3:46 PM | 9:44 AM | 9:39 PM | 🌒 20% |
| Wed, Jan 13 | 7:32 AM | 4:35 PM | 9h 03m | 3:47 PM | 10:00 AM | 10:46 PM | 🌒 29% |
| Thu, Jan 14 | 7:31 AM | 4:36 PM | 9h 05m | 3:48 PM | 10:18 AM | 11:56 PM | 🌒 38% |
| Fri, Jan 15 | 7:31 AM | 4:37 PM | 9h 06m | 3:50 PM | 10:38 AM | — | 🌓 49% |
| Sat, Jan 16 | 7:30 AM | 4:38 PM | 9h 08m | 3:51 PM | 11:02 AM | 1:09 AM | 🌔 59% |
| Sun, Jan 17 | 7:29 AM | 4:40 PM | 9h 11m | 3:53 PM | 11:32 AM | 2:26 AM | 🌔 70% |
| Mon, Jan 18 | 7:29 AM | 4:41 PM | 9h 12m | 3:54 PM | 12:13 PM | 3:45 AM | 🌔 80% |
| Tue, Jan 19 | 7:28 AM | 4:42 PM | 9h 14m | 3:56 PM | 1:08 PM | 5:01 AM | 🌔 88% |
| Wed, Jan 20 | 7:27 AM | 4:44 PM | 9h 17m | 3:57 PM | 2:19 PM | 6:07 AM | 🌔 95% |
| Thu, Jan 21 | 7:27 AM | 4:45 PM | 9h 18m | 3:59 PM | 3:42 PM | 7:00 AM | 🌔 99% |
| Fri, Jan 22 | 7:26 AM | 4:47 PM | 9h 21m | 4:01 PM | 5:09 PM | 7:40 AM | 🌕 100% |
| Sat, Jan 23 | 7:25 AM | 4:48 PM | 9h 23m | 4:02 PM | 6:34 PM | 8:11 AM | 🌖 98% |
| Sun, Jan 24 | 7:24 AM | 4:49 PM | 9h 25m | 4:04 PM | 7:56 PM | 8:35 AM | 🌖 93% |
| Mon, Jan 25 | 7:23 AM | 4:51 PM | 9h 28m | 4:05 PM | 9:13 PM | 8:56 AM | 🌖 86% |
| Tue, Jan 26 | 7:22 AM | 4:52 PM | 9h 30m | 4:07 PM | 10:28 PM | 9:16 AM | 🌖 77% |
| Wed, Jan 27 | 7:21 AM | 4:54 PM | 9h 33m | 4:08 PM | 11:41 PM | 9:35 AM | 🌖 68% |
| Thu, Jan 28 | 7:20 AM | 4:55 PM | 9h 35m | 4:10 PM | — | 9:56 AM | 🌖 58% |
| Fri, Jan 29 | 7:19 AM | 4:56 PM | 9h 37m | 4:12 PM | 12:52 AM | 10:21 AM | 🌗 48% |
| Sat, Jan 30 | 7:18 AM | 4:58 PM | 9h 40m | 4:13 PM | 2:02 AM | 10:49 AM | 🌘 38% |
| Sun, Jan 31 | 7:17 AM | 4:59 PM | 9h 42m | 4:15 PM | 3:08 AM | 11:25 AM | 🌘 29% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Montréal to your calendar app.