Horizon Hour

April 2027 sun & moon calendar for Melbourne, Victoria

Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time

← March Add to calendar (iCal) May →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Apr 17:33 AM7:14 PM11h 41m6:39 PM1:31 AM4:19 PM🌘 32%11:51 PM–2:31 AM
Fri, Apr 27:34 AM7:13 PM11h 39m6:38 PM2:32 AM4:48 PM🌘 23%11:50 PM–6:00 AM
Sat, Apr 37:35 AM7:11 PM11h 36m6:36 PM3:33 AM5:13 PM🌘 16%11:38 PM–5:08 AM
Sun, Apr 46:36 AM6:10 PM11h 34m5:35 PM3:33 AM4:37 PM🌘 9%10:37 PM–5:07 AM
Mon, Apr 56:37 AM6:08 PM11h 31m5:33 PM4:35 AM5:00 PM🌘 4%10:35 PM–5:05 AM
Tue, Apr 66:38 AM6:07 PM11h 29m5:32 PM5:37 AM5:24 PM🌘 1%10:34 PM–5:04 AM
Wed, Apr 76:39 AM6:05 PM11h 26m5:30 PM6:42 AM5:51 PM🌑 0%10:22 PM–5:12 AM
Thu, Apr 86:40 AM6:04 PM11h 24m5:29 PM7:49 AM6:21 PM🌒 2%10:21 PM–5:11 AM
Fri, Apr 96:41 AM6:03 PM11h 22m5:27 PM8:59 AM6:57 PM🌒 5%10:20 PM–5:10 AM
Sat, Apr 106:42 AM6:01 PM11h 19m5:26 PM10:11 AM7:41 PM🌒 11%10:18 PM–5:08 AM
Sun, Apr 116:43 AM6:00 PM11h 17m5:24 PM11:21 AM8:34 PM🌒 20%10:07 PM–5:07 AM
Mon, Apr 126:43 AM5:58 PM11h 15m5:23 PM12:25 PM9:38 PM🌒 29%10:05 PM–5:15 AM
Tue, Apr 136:44 AM5:57 PM11h 13m5:21 PM1:19 PM10:48 PM🌒 40%10:54 PM–5:14 AM
Wed, Apr 146:45 AM5:55 PM11h 10m5:20 PM2:05 PM—🌓 52%12:03 AM–5:13 AM
Thu, Apr 156:46 AM5:54 PM11h 08m5:18 PM2:43 PM12:01 AM🌔 63%1:21 AM–5:11 AM
Fri, Apr 166:47 AM5:53 PM11h 06m5:17 PM3:14 PM1:15 AM🌔 73%2:30 AM–5:20 AM
Sat, Apr 176:48 AM5:51 PM11h 03m5:15 PM3:42 PM2:26 AM🌔 83%3:39 AM–5:19 AM
Sun, Apr 186:49 AM5:50 PM11h 01m5:14 PM4:09 PM3:36 AM🌔 90%4:47 AM–5:17 AM
Mon, Apr 196:50 AM5:49 PM10h 59m5:13 PM4:35 PM4:44 AM🌔 96%
Tue, Apr 206:51 AM5:47 PM10h 56m5:11 PM5:02 PM5:52 AM🌔 99%
Wed, Apr 216:52 AM5:46 PM10h 54m5:10 PM5:32 PM6:59 AM🌕 100%
Thu, Apr 226:52 AM5:45 PM10h 53m5:08 PM6:06 PM8:07 AM🌖 98%
Fri, Apr 236:53 AM5:43 PM10h 50m5:07 PM6:46 PM9:13 AM🌖 95%
Sat, Apr 246:54 AM5:42 PM10h 48m5:06 PM7:32 PM10:15 AM🌖 90%
Sun, Apr 256:55 AM5:41 PM10h 46m5:04 PM8:24 PM11:12 AM🌖 83%
Mon, Apr 266:56 AM5:40 PM10h 44m5:03 PM9:20 PM12:01 PM🌖 75%
Tue, Apr 276:57 AM5:38 PM10h 41m5:02 PM10:19 PM12:42 PM🌖 66%9:07 PM–10:17 PM
Wed, Apr 286:58 AM5:37 PM10h 39m5:00 PM11:20 PM1:18 PM🌖 57%9:06 PM–11:16 PM
Thu, Apr 296:59 AM5:36 PM10h 37m4:59 PM—1:47 PM🌗 48%9:05 PM–12:15 AM
Fri, Apr 307:00 AM5:35 PM10h 35m4:58 PM12:20 AM2:14 PM🌘 38%8:54 PM–1:14 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Melbourne to your calendar app.