Horizon Hour

April 2027 sun & moon calendar for Leeds, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time

← March Add to calendar (iCal) May →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Apr 16:4019:4113h 01m18:555:0013:18🌘 28%
Fri, Apr 26:3819:4313h 05m18:575:1514:34🌘 20%
Sat, Apr 36:3519:4513h 10m18:585:2615:50🌘 13%
Sun, Apr 46:3319:4713h 14m19:005:3617:06🌘 7%
Mon, Apr 56:3019:4913h 19m19:025:4518:24🌘 3%
Tue, Apr 66:2819:5113h 23m19:045:5519:44🌘 0%
Wed, Apr 76:2619:5213h 26m19:066:0621:08🌒 0%
Thu, Apr 86:2319:5413h 31m19:076:2022:35🌒 3%
Fri, Apr 96:2119:5613h 35m19:096:39—🌒 7%
Sat, Apr 106:1819:5813h 40m19:117:070:03🌒 14%
Sun, Apr 116:1620:0013h 44m19:137:501:24🌒 23%
Mon, Apr 126:1420:0213h 48m19:148:522:31🌒 33%
Tue, Apr 136:1120:0413h 53m19:1610:123:19🌒 44%
Wed, Apr 146:0920:0513h 56m19:1811:413:51🌔 56%
Thu, Apr 156:0720:0714h 00m19:2013:124:12🌔 67%
Fri, Apr 166:0420:0914h 05m19:2114:414:28🌔 77%
Sat, Apr 176:0220:1114h 09m19:2316:084:40🌔 86%
Sun, Apr 186:0020:1314h 13m19:2517:334:51🌔 93%
Mon, Apr 195:5720:1514h 18m19:2618:585:02🌔 97%
Tue, Apr 205:5520:1614h 21m19:2820:225:13🌕 100%
Wed, Apr 215:5320:1814h 25m19:3021:465:27🌖 100%
Thu, Apr 225:5120:2014h 29m19:3223:085:46🌖 97%
Fri, Apr 235:4820:2214h 34m19:33—6:11🌖 93%
Sat, Apr 245:4620:2414h 38m19:350:226:46🌖 87%
Sun, Apr 255:4420:2614h 42m19:371:237:35🌖 80%
Mon, Apr 265:4220:2814h 46m19:382:088:36🌖 72%
Tue, Apr 275:4020:2914h 49m19:402:419:47🌖 63%
Wed, Apr 285:3720:3114h 54m19:423:0311:01🌗 54%
Thu, Apr 295:3520:3314h 58m19:433:2012:16🌘 44%
Fri, Apr 305:3320:3515h 02m19:453:3213:31🌘 35%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Leeds to your calendar app.