When to see the Milky Way in Iaşi, Romania
Thursday, October 29, 2026 · local time
The Milky Way core is not well placed tonight: it is below 10°, the sky isn't fully dark while it's up, or a bright Moon is in the sky.
Best nights in the coming months
| Night of | Core visible | Window | Max height |
|---|---|---|---|
| Fri, Jun 4 | 0:17 – 2:27 | 2h 10m | 14° |
| Sun, Jun 6 | 0:11 – 2:21 | 2h 10m | 14° |
| Mon, Jun 7 | 0:03 – 2:23 | 2h 20m | 14° |
| Mon, Jun 28 | 22:47 – 1:07 | 2h 20m | 14° |
| Tue, Jun 29 | 22:36 – 2:06 | 3h 30m | 14° |
| Wed, Jun 30 | 22:36 – 2:06 | 3h 30m | 14° |
| Thu, Jul 1 | 22:35 – 2:05 | 3h 30m | 14° |
| Fri, Jul 2 | 22:23 – 1:53 | 3h 30m | 14° |
| Sat, Jul 3 | 22:22 – 1:52 | 3h 30m | 14° |
| Sun, Jul 4 | 22:21 – 1:51 | 3h 30m | 14° |
Milky Way season
| October 2026 | 0 of 3 | |
| November 2026 | 0 of 30 | |
| December 2026 | 0 of 31 | |
| January 2027 | 0 of 31 | |
| February 2027 | 0 of 28 | |
| March 2027 | 0 of 31 | |
| April 2027 | 17 of 30 | |
| May 2027 | 19 of 31 | |
| June 2027 | 22 of 30 | |
| July 2027 | 18 of 31 | |
| August 2027 | 16 of 31 | |
| September 2027 | 1 of 30 | |
| October 2027 | 0 of 31 | |
| November 2027 | 0 of 30 | |
| December 2027 | 0 of 31 | |
| January 2028 | 0 of 3 |
Nights per month with at least 20 minutes of good viewing.
We count a night when the galactic centre is at least 10° above the horizon, the sky is fully dark (between astronomical dusk and dawn) and the Moon is below the horizon or less than 25% lit. City lights matter too: see the nearest dark area on the night sky page.