Horizon Hour

January 2027 sun & moon calendar for Halifax, Nova Scotia

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 17:51 AM4:45 PM8h 54m3:57 PM2:11 AM12:15 PM🌘 31%
Sat, Jan 27:51 AM4:45 PM8h 54m3:58 PM3:19 AM12:40 PM🌘 23%
Sun, Jan 37:51 AM4:46 PM8h 55m3:59 PM4:26 AM1:11 PM🌘 15%
Mon, Jan 47:51 AM4:47 PM8h 56m4:00 PM5:30 AM1:49 PM🌘 9%
Tue, Jan 57:51 AM4:48 PM8h 57m4:01 PM6:29 AM2:36 PM🌘 4%
Wed, Jan 67:51 AM4:49 PM8h 58m4:02 PM7:19 AM3:30 PM🌘 1%
Thu, Jan 77:51 AM4:50 PM8h 59m4:03 PM8:01 AM4:31 PM🌑 0%
Fri, Jan 87:51 AM4:52 PM9h 01m4:04 PM8:35 AM5:36 PM🌒 1%
Sat, Jan 97:50 AM4:53 PM9h 03m4:06 PM9:02 AM6:42 PM🌒 3%
Sun, Jan 107:50 AM4:54 PM9h 04m4:07 PM9:25 AM7:47 PM🌒 7%
Mon, Jan 117:50 AM4:55 PM9h 05m4:08 PM9:44 AM8:52 PM🌒 13%
Tue, Jan 127:49 AM4:56 PM9h 07m4:10 PM10:02 AM9:57 PM🌒 20%
Wed, Jan 137:49 AM4:57 PM9h 08m4:11 PM10:20 AM11:04 PM🌒 28%
Thu, Jan 147:48 AM4:59 PM9h 11m4:12 PM10:38 AM—🌒 38%
Fri, Jan 157:48 AM5:00 PM9h 12m4:14 PM10:59 AM12:12 AM🌓 48%
Sat, Jan 167:47 AM5:01 PM9h 14m4:15 PM11:23 AM1:24 AM🌔 59%
Sun, Jan 177:47 AM5:02 PM9h 15m4:17 PM11:54 AM2:40 AM🌔 69%
Mon, Jan 187:46 AM5:04 PM9h 18m4:18 PM12:36 PM3:59 AM🌔 79%
Tue, Jan 197:45 AM5:05 PM9h 20m4:19 PM1:31 PM5:14 AM🌔 88%
Wed, Jan 207:45 AM5:06 PM9h 21m4:21 PM2:41 PM6:21 AM🌔 95%
Thu, Jan 217:44 AM5:08 PM9h 24m4:22 PM4:03 PM7:15 AM🌔 99%
Fri, Jan 227:43 AM5:09 PM9h 26m4:24 PM5:29 PM7:56 AM🌕 100%
Sat, Jan 237:42 AM5:10 PM9h 28m4:25 PM6:54 PM8:28 AM🌖 98%
Sun, Jan 247:41 AM5:12 PM9h 31m4:27 PM8:15 PM8:54 AM🌖 93%
Mon, Jan 257:41 AM5:13 PM9h 32m4:29 PM9:31 PM9:15 AM🌖 86%
Tue, Jan 267:40 AM5:14 PM9h 34m4:30 PM10:45 PM9:36 AM🌖 78%
Wed, Jan 277:39 AM5:16 PM9h 37m4:32 PM11:57 PM9:56 AM🌖 68%
Thu, Jan 287:38 AM5:17 PM9h 39m4:33 PM—10:18 AM🌖 58%
Fri, Jan 297:37 AM5:19 PM9h 42m4:35 PM1:08 AM10:43 AM🌗 48%
Sat, Jan 307:36 AM5:20 PM9h 44m4:36 PM2:17 AM11:12 AM🌘 38%
Sun, Jan 317:35 AM5:21 PM9h 46m4:38 PM3:22 AM11:48 AM🌘 29%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Halifax to your calendar app.