Horizon Hour

Sunrise & sunset in Fresno, California

Thursday, October 29, 2026 · local time (America/Los Angeles)

Sunrise7:20 AM
Sunset6:05 PM
Day length10h 45m2 min shorter than yesterday
Solar noon12:43 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour6:53 AM – 7:04 AM
Morning golden hour7:04 AM – 7:56 AM
Evening golden hour5:29 PM – 6:21 PM
Evening blue hour6:21 PM – 6:32 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn5:53 AM
Nautical dawn6:23 AM
Civil dawn6:53 AM
Civil dusk6:32 PM
Nautical dusk7:02 PM
Astronomical dusk7:32 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 83% illuminated

Moonrise8:59 PM
Moonset11:38 AM
  • 🌗 Last Quarter: Nov 1, 12:29 PM
  • 🌑 New Moon: Nov 8, 11:03 PM
  • 🌓 First Quarter: Nov 17, 3:48 AM
  • 🌕 Full Moon: Nov 24, 6:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Fresno

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:20 AM6:05 PM10h 45m5:29 PM🌖 83%
Fri, Oct 307:21 AM6:04 PM10h 43m5:28 PM🌖 73%
Sat, Oct 317:22 AM6:03 PM10h 41m5:27 PM🌖 62%
Sun, Nov 16:23 AM5:02 PM10h 39m4:25 PM🌗 51%
Mon, Nov 26:24 AM5:01 PM10h 37m4:24 PM🌘 39%
Tue, Nov 36:25 AM5:00 PM10h 35m4:23 PM🌘 29%
Wed, Nov 46:26 AM4:59 PM10h 33m4:22 PM🌘 20%
Thu, Nov 56:27 AM4:58 PM10h 31m4:21 PM🌘 12%
Fri, Nov 66:28 AM4:57 PM10h 29m4:20 PM🌘 6%
Sat, Nov 76:29 AM4:56 PM10h 27m4:19 PM🌘 2%
Sun, Nov 86:30 AM4:55 PM10h 25m4:18 PM🌑 0%
Mon, Nov 96:31 AM4:54 PM10h 23m4:17 PM🌒 0%
Tue, Nov 106:32 AM4:54 PM10h 22m4:16 PM🌒 2%
Wed, Nov 116:33 AM4:53 PM10h 20m4:15 PM🌒 6%
Thu, Nov 126:34 AM4:52 PM10h 18m4:14 PM🌒 11%
Fri, Nov 136:35 AM4:51 PM10h 16m4:14 PM🌒 18%
Sat, Nov 146:36 AM4:50 PM10h 14m4:13 PM🌒 26%
Sun, Nov 156:37 AM4:50 PM10h 13m4:12 PM🌒 34%
Mon, Nov 166:38 AM4:49 PM10h 11m4:11 PM🌒 44%
Tue, Nov 176:39 AM4:48 PM10h 09m4:10 PM🌓 53%
Wed, Nov 186:40 AM4:48 PM10h 08m4:10 PM🌔 63%
Thu, Nov 196:41 AM4:47 PM10h 06m4:09 PM🌔 73%
Fri, Nov 206:42 AM4:47 PM10h 05m4:08 PM🌔 82%
Sat, Nov 216:43 AM4:46 PM10h 03m4:08 PM🌔 89%
Sun, Nov 226:44 AM4:46 PM10h 02m4:07 PM🌔 95%
Mon, Nov 236:45 AM4:45 PM10h 00m4:07 PM🌔 99%
Tue, Nov 246:46 AM4:45 PM9h 59m4:06 PM🌕 100%
Wed, Nov 256:47 AM4:45 PM9h 58m4:06 PM🌖 98%
Thu, Nov 266:48 AM4:44 PM9h 56m4:05 PM🌖 93%
Fri, Nov 276:49 AM4:44 PM9h 55m4:05 PM🌖 85%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Fresno: 36.7477°, -119.7724° · time zone America/Los_Angeles