Sun position & shadows in Dublin, Ireland
Thursday, October 29, 2026 · local time
Sunrise direction112°east at 7:18
Sunset direction248°west at 16:59
Noon sun height23.2°at 12:09
Noon shadow2.33 mper 1 m of height
Sun path and shadow calculator
The diagram is a view from above: north at the top, the outer ring is the horizon and the centre is straight overhead. The line is the sun's path on the chosen day; the dot is its position at the chosen time. Calculated in your browser with Astronomy Engine.
Through the year
| Date | Sunrise direction | Sunset direction | Noon height | Noon shadow (1 m) |
|---|---|---|---|---|
| Sat, Nov 21 | 123° SE | 236° SW | 16.7° | 3.33 m |
| Mon, Dec 21 | 130° SE | 230° SW | 13.3° | 4.23 m |
| Thu, Jan 21 | 123° SE | 237° SW | 16.8° | 3.31 m |
| Sun, Feb 21 | 107° E | 253° W | 26.2° | 2.03 m |
| Sun, Mar 21 | 89° E | 272° W | 37° | 1.33 m |
| Wed, Apr 21 | 69° E | 292° W | 48.6° | 0.88 m |
| Fri, May 21 | 53° NE | 307° NW | 56.9° | 0.65 m |
| Mon, Jun 21 | 47° NE | 313° NW | 60.1° | 0.58 m |
| Wed, Jul 21 | 53° NE | 307° NW | 57.1° | 0.65 m |
| Sat, Aug 21 | 68° E | 292° W | 48.8° | 0.88 m |
| Tue, Sep 21 | 88° E | 272° W | 37.4° | 1.31 m |
| Thu, Oct 21 | 107° E | 253° W | 26° | 2.05 m |
Directions are compass bearings from true north (0° north, 90° east, 180° south, 270° west).