Tide times in Corpus Christi, Texas
Thursday, October 29, 2026 · NOAA station Texas State Aquarium, USS Lexington (1.7 km from the city centre)
High tide4:06 AM1.3 ft · 0.39 m
Low tide4:06 PM0.3 ft · 0.10 m
Next 7 days
| Date | High ▲ and low ▼ tides |
|---|---|
| Thu, Oct 29 | ▲ 4:06 AM 1.3 ft▼ 4:06 PM 0.3 ft |
| Fri, Oct 30 | ▲ 5:00 AM 1.3 ft▼ 5:42 PM 0.4 ft |
| Sat, Oct 31 | ▲ 5:42 AM 1.3 ft▼ 7:00 PM 0.4 ft |
| Sun, Nov 1 | ▲ 5:12 AM 1.2 ft▼ 7:06 PM 0.4 ft |
| Mon, Nov 2 | ▲ 5:30 AM 1.1 ft▼ 8:12 PM 0.5 ft |
| Tue, Nov 3 | ▲ 5:18 AM 1.0 ft▼ 9:06 PM 0.6 ft |
| Wed, Nov 4 | ▲ 4:36 AM 0.9 ft▼ 9:54 AM 0.8 ft▲ 2:54 PM 0.9 ft▼ 9:48 PM 0.7 ft |
Heights above Mean Lower Low Water (MLLW). Predictions from NOAA CO-OPS station 8775296; actual water levels also depend on wind and air pressure. Not for navigation.