Horizon Hour

January 2027 sun & moon calendar for Córdoba, Spain

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 18:3518:109h 35m17:292:5113:31🌘 33%
Sat, Jan 28:3518:119h 36m17:303:5414:01🌘 24%
Sun, Jan 38:3518:129h 37m17:314:5714:35🌘 17%
Mon, Jan 48:3518:139h 38m17:325:5815:15🌘 10%
Tue, Jan 58:3518:149h 39m17:336:5516:02🌘 5%
Wed, Jan 68:3518:159h 40m17:347:4716:55🌘 2%
Thu, Jan 78:3518:169h 41m17:358:3217:52🌑 0%
Fri, Jan 88:3518:179h 42m17:369:1118:52🌒 0%
Sat, Jan 98:3518:179h 42m17:379:4419:53🌒 2%
Sun, Jan 108:3518:189h 43m17:3810:1220:54🌒 6%
Mon, Jan 118:3518:199h 44m17:3910:3721:54🌒 11%
Tue, Jan 128:3418:209h 46m17:4011:0022:54🌒 18%
Wed, Jan 138:3418:219h 47m17:4111:2223:54🌒 26%
Thu, Jan 148:3418:229h 48m17:4211:45—🌒 36%
Fri, Jan 158:3418:239h 49m17:4412:110:57🌓 46%
Sat, Jan 168:3318:249h 51m17:4512:402:03🌔 57%
Sun, Jan 178:3318:269h 53m17:4613:153:13🌔 67%
Mon, Jan 188:3318:279h 54m17:4713:594:26🌔 77%
Tue, Jan 198:3218:289h 56m17:4814:555:38🌔 86%
Wed, Jan 208:3218:299h 57m17:4916:036:46🌔 94%
Thu, Jan 218:3118:309h 59m17:5117:207:45🌔 98%
Fri, Jan 228:3118:3110h 00m17:5218:408:34🌕 100%
Sat, Jan 238:3018:3210h 02m17:5319:589:13🌖 99%
Sun, Jan 248:2918:3310h 04m17:5421:139:45🌖 95%
Mon, Jan 258:2918:3410h 05m17:5522:2410:14🌖 88%
Tue, Jan 268:2818:3510h 07m17:5723:3210:40🌖 80%
Wed, Jan 278:2718:3610h 09m17:58—11:05🌖 70%
Thu, Jan 288:2718:3810h 11m17:590:3911:32🌖 60%
Fri, Jan 298:2618:3910h 13m18:001:4412:01🌗 50%
Sat, Jan 308:2518:4010h 15m18:022:4812:35🌘 40%
Sun, Jan 318:2418:4110h 17m18:033:5113:13🌘 31%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Córdoba to your calendar app.