Horizon Hour

October 2026 sun & moon calendar for Cleveland, Ohio

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2026 · local time

Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Oct 17:24 AM7:08 PM11h 44m6:32 PM10:05 PM1:22 PM🌖 71%8:40 PM–9:10 PM
Fri, Oct 27:25 AM7:07 PM11h 42m6:30 PM11:10 PM2:28 PM🌖 60%8:39 PM–9:09 PM
Sat, Oct 37:26 AM7:05 PM11h 39m6:28 PM—3:22 PM🌗 49%8:37 PM–8:57 PM
Sun, Oct 47:27 AM7:03 PM11h 36m6:26 PM12:22 AM4:05 PM🌘 38%8:35 PM–8:55 PM
Mon, Oct 57:28 AM7:02 PM11h 34m6:25 PM1:38 AM4:38 PM🌘 27%8:34 PM–8:54 PM
Tue, Oct 67:29 AM7:00 PM11h 31m6:23 PM2:53 AM5:06 PM🌘 18%8:32 PM–8:52 PM
Wed, Oct 77:30 AM6:58 PM11h 28m6:21 PM4:07 AM5:30 PM🌘 10%8:30 PM–8:50 PM
Thu, Oct 87:31 AM6:57 PM11h 26m6:20 PM5:17 AM5:52 PM🌘 5%
Fri, Oct 97:32 AM6:55 PM11h 23m6:18 PM6:26 AM6:14 PM🌘 1%
Sat, Oct 107:33 AM6:53 PM11h 20m6:16 PM7:34 AM6:36 PM🌑 0%
Sun, Oct 117:34 AM6:52 PM11h 18m6:15 PM8:42 AM7:01 PM🌒 1%
Mon, Oct 127:36 AM6:50 PM11h 14m6:13 PM9:49 AM7:29 PM🌒 4%
Tue, Oct 137:37 AM6:49 PM11h 12m6:11 PM10:56 AM8:03 PM🌒 9%
Wed, Oct 147:38 AM6:47 PM11h 09m6:10 PM11:59 AM8:43 PM🌒 16%
Thu, Oct 157:39 AM6:46 PM11h 07m6:08 PM12:57 PM9:31 PM🌒 23%
Fri, Oct 167:40 AM6:44 PM11h 04m6:06 PM1:47 PM10:25 PM🌒 32%
Sat, Oct 177:41 AM6:42 PM11h 01m6:05 PM2:30 PM11:25 PM🌒 41%
Sun, Oct 187:42 AM6:41 PM10h 59m6:03 PM3:06 PM—🌓 50%
Mon, Oct 197:43 AM6:39 PM10h 56m6:01 PM3:35 PM12:28 AM🌔 60%
Tue, Oct 207:45 AM6:38 PM10h 53m6:00 PM4:01 PM1:33 AM🌔 69%
Wed, Oct 217:46 AM6:36 PM10h 50m5:58 PM4:23 PM2:38 AM🌔 78%
Thu, Oct 227:47 AM6:35 PM10h 48m5:57 PM4:45 PM3:44 AM🌔 86%
Fri, Oct 237:48 AM6:34 PM10h 46m5:55 PM5:07 PM4:51 AM🌔 92%
Sat, Oct 247:49 AM6:32 PM10h 43m5:54 PM5:30 PM6:01 AM🌔 97%
Sun, Oct 257:50 AM6:31 PM10h 41m5:52 PM5:56 PM7:14 AM🌔 100%
Mon, Oct 267:52 AM6:29 PM10h 37m5:51 PM6:28 PM8:31 AM🌖 99%
Tue, Oct 277:53 AM6:28 PM10h 35m5:49 PM7:08 PM9:50 AM🌖 97%
Wed, Oct 287:54 AM6:27 PM10h 33m5:48 PM7:58 PM11:07 AM🌖 91%
Thu, Oct 297:55 AM6:25 PM10h 30m5:46 PM9:01 PM12:18 PM🌖 84%
Fri, Oct 307:56 AM6:24 PM10h 28m5:45 PM10:13 PM1:17 PM🌖 74%
Sat, Oct 317:57 AM6:23 PM10h 26m5:43 PM11:29 PM2:04 PM🌖 63%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cleveland to your calendar app.