Horizon Hour

June 2027 sun & moon calendar for Christchurch, New Zealand

Sunrise, sunset, golden hour, moon and Milky Way times for every day of June 2027 · local time

← May Add to calendar (iCal) July →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Tue, Jun 17:52 AM5:02 PM9h 10m4:17 PM3:24 AM2:14 PM🌘 18%6:45 PM–6:05 AM
Wed, Jun 27:53 AM5:02 PM9h 09m4:16 PM4:36 AM2:40 PM🌘 11%6:44 PM–6:04 AM
Thu, Jun 37:54 AM5:01 PM9h 07m4:15 PM5:51 AM3:13 PM🌘 5%6:44 PM–6:04 AM
Fri, Jun 47:54 AM5:01 PM9h 07m4:15 PM7:09 AM3:56 PM🌘 1%6:44 PM–6:04 AM
Sat, Jun 57:55 AM5:00 PM9h 05m4:14 PM8:23 AM4:52 PM🌑 0%6:43 PM–6:03 AM
Sun, Jun 67:56 AM5:00 PM9h 04m4:14 PM9:29 AM6:01 PM🌒 2%6:43 PM–6:13 AM
Mon, Jun 77:56 AM5:00 PM9h 04m4:14 PM10:23 AM7:19 PM🌒 7%6:43 PM–6:13 AM
Tue, Jun 87:57 AM5:00 PM9h 03m4:13 PM11:04 AM8:41 PM🌒 14%6:43 PM–6:13 AM
Wed, Jun 97:58 AM4:59 PM9h 01m4:13 PM11:36 AM10:01 PM🌒 23%10:03 PM–6:13 AM
Thu, Jun 107:58 AM4:59 PM9h 01m4:13 PM12:03 PM11:17 PM🌒 34%11:23 PM–6:13 AM
Fri, Jun 117:59 AM4:59 PM9h 00m4:12 PM12:26 PM—🌓 45%12:32 AM–6:12 AM
Sat, Jun 127:59 AM4:59 PM9h 00m4:12 PM12:47 PM12:31 AM🌔 56%1:42 AM–6:12 AM
Sun, Jun 138:00 AM4:59 PM8h 59m4:12 PM1:09 PM1:42 AM🌔 67%2:52 AM–6:12 AM
Mon, Jun 148:00 AM4:59 PM8h 59m4:12 PM1:32 PM2:53 AM🌔 76%4:02 AM–6:12 AM
Tue, Jun 158:01 AM4:59 PM8h 58m4:12 PM1:58 PM4:03 AM🌔 84%5:12 AM–6:12 AM
Wed, Jun 168:01 AM4:59 PM8h 58m4:12 PM2:29 PM5:12 AM🌔 91%
Thu, Jun 178:02 AM4:59 PM8h 57m4:12 PM3:06 PM6:20 AM🌔 96%
Fri, Jun 188:02 AM4:59 PM8h 57m4:12 PM3:51 PM7:22 AM🌔 99%
Sat, Jun 198:02 AM4:59 PM8h 57m4:12 PM4:44 PM8:17 AM🌕 100%
Sun, Jun 208:03 AM4:59 PM8h 56m4:12 PM5:43 PM9:03 AM🌖 99%
Mon, Jun 218:03 AM4:59 PM8h 56m4:12 PM6:46 PM9:41 AM🌖 96%
Tue, Jun 228:03 AM5:00 PM8h 57m4:13 PM7:50 PM10:11 AM🌖 92%6:43 PM–7:43 PM
Wed, Jun 238:03 AM5:00 PM8h 57m4:13 PM8:53 PM10:36 AM🌖 86%6:44 PM–8:54 PM
Thu, Jun 248:04 AM5:00 PM8h 56m4:13 PM9:56 PM10:58 AM🌖 79%6:44 PM–9:54 PM
Fri, Jun 258:04 AM5:00 PM8h 56m4:14 PM10:59 PM11:17 AM🌖 71%6:44 PM–10:54 PM
Sat, Jun 268:04 AM5:01 PM8h 57m4:14 PM—11:36 AM🌖 62%6:45 PM–11:55 PM
Sun, Jun 278:04 AM5:01 PM8h 57m4:14 PM12:02 AM11:55 AM🌗 52%6:45 PM–1:05 AM
Mon, Jun 288:04 AM5:02 PM8h 58m4:15 PM1:07 AM12:15 PM🌘 42%6:45 PM–2:15 AM
Tue, Jun 298:04 AM5:02 PM8h 58m4:15 PM2:15 AM12:39 PM🌘 32%6:46 PM–3:26 AM
Wed, Jun 308:04 AM5:02 PM8h 58m4:16 PM3:28 AM1:07 PM🌘 22%6:46 PM–6:16 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Christchurch to your calendar app.