When to see the Milky Way in Budapest, Hungary
Thursday, October 29, 2026 · local time
The Milky Way core is not well placed tonight: it is below 10°, the sky isn't fully dark while it's up, or a bright Moon is in the sky.
Best nights in the coming months
| Night of | Core visible | Window | Max height |
|---|---|---|---|
| Mon, May 31 | 0:08 – 1:58 | 1h 50m | 14° |
| Tue, Jun 1 | 0:10 – 2:00 | 1h 50m | 14° |
| Wed, Jun 2 | 0:02 – 1:52 | 1h 50m | 14° |
| Thu, Jun 3 | 0:05 – 1:55 | 1h 50m | 14° |
| Fri, Jun 4 | 23:57 – 1:57 | 2h 00m | 14° |
| Sat, Jun 5 | 23:49 – 1:49 | 2h 00m | 14° |
| Sun, Jun 6 | 23:51 – 1:51 | 2h 00m | 14° |
| Mon, Jun 7 | 23:43 – 1:43 | 2h 00m | 14° |
| Tue, Jun 8 | 23:46 – 1:46 | 2h 00m | 14° |
| Tue, Jun 29 | 23:47 – 1:37 | 1h 50m | 14° |
Milky Way season
| October 2026 | 0 of 3 | |
| November 2026 | 0 of 30 | |
| December 2026 | 0 of 31 | |
| January 2027 | 0 of 31 | |
| February 2027 | 0 of 28 | |
| March 2027 | 0 of 31 | |
| April 2027 | 16 of 30 | |
| May 2027 | 19 of 31 | |
| June 2027 | 16 of 30 | |
| July 2027 | 16 of 31 | |
| August 2027 | 13 of 31 | |
| September 2027 | 0 of 30 | |
| October 2027 | 0 of 31 | |
| November 2027 | 0 of 30 | |
| December 2027 | 0 of 31 | |
| January 2028 | 0 of 3 |
Nights per month with at least 20 minutes of good viewing.
We count a night when the galactic centre is at least 10° above the horizon, the sky is fully dark (between astronomical dusk and dawn) and the Moon is below the horizon or less than 25% lit. City lights matter too: see the nearest dark area on the night sky page.