Horizon Hour

April 2027 sun & moon calendar for Bristol, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time

← March Add to calendar (iCal) May →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Apr 16:4719:4312h 56m18:594:5313:33🌘 28%
Fri, Apr 26:4419:4513h 01m19:015:1114:46🌘 20%
Sat, Apr 36:4219:4713h 05m19:025:2515:59🌘 13%
Sun, Apr 46:4019:4813h 08m19:045:3817:12🌘 7%
Mon, Apr 56:3819:5013h 12m19:065:4918:27🌘 3%
Tue, Apr 66:3519:5213h 17m19:076:0219:44🌘 0%
Wed, Apr 76:3319:5313h 20m19:096:1621:04🌒 0%
Thu, Apr 86:3119:5513h 24m19:106:3322:28🌒 3%
Fri, Apr 96:2919:5713h 28m19:126:5523:52🌒 7%
Sat, Apr 106:2619:5813h 32m19:147:27—🌒 14%
Sun, Apr 116:2420:0013h 36m19:158:121:11🌒 23%
Mon, Apr 126:2220:0213h 40m19:179:152:17🌒 33%
Tue, Apr 136:2020:0313h 43m19:1810:323:07🌒 44%
Wed, Apr 146:1820:0513h 47m19:2011:583:42🌔 56%
Thu, Apr 156:1620:0713h 51m19:2213:254:07🌔 67%
Fri, Apr 166:1320:0813h 55m19:2314:514:26🌔 77%
Sat, Apr 176:1120:1013h 59m19:2516:144:42🌔 86%
Sun, Apr 186:0920:1214h 03m19:2617:364:55🌔 93%
Mon, Apr 196:0720:1314h 06m19:2818:575:09🌔 97%
Tue, Apr 206:0520:1514h 10m19:2920:195:24🌕 100%
Wed, Apr 216:0320:1714h 14m19:3121:395:41🌖 100%
Thu, Apr 226:0120:1814h 17m19:3222:576:02🌖 97%
Fri, Apr 235:5920:2014h 21m19:34—6:30🌖 93%
Sat, Apr 245:5720:2214h 25m19:350:087:08🌖 87%
Sun, Apr 255:5520:2314h 28m19:371:087:58🌖 80%
Mon, Apr 265:5320:2514h 32m19:381:558:58🌖 72%
Tue, Apr 275:5120:2614h 35m19:402:3010:06🌖 63%
Wed, Apr 285:4920:2814h 39m19:412:5511:17🌗 54%
Thu, Apr 295:4720:3014h 43m19:433:1512:29🌘 44%
Fri, Apr 305:4520:3114h 46m19:443:3013:41🌘 35%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Bristol to your calendar app.