January 2027 sun & moon calendar for Bristol, United Kingdom
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 8:16 | 16:12 | 7h 56m | 15:11 | 2:12 | 11:48 | 🌘 33% |
| Sat, Jan 2 | 8:16 | 16:13 | 7h 57m | 15:13 | 3:28 | 12:06 | 🌘 24% |
| Sun, Jan 3 | 8:15 | 16:14 | 7h 59m | 15:14 | 4:43 | 12:29 | 🌘 16% |
| Mon, Jan 4 | 8:15 | 16:15 | 8h 00m | 15:15 | 5:53 | 13:00 | 🌘 10% |
| Tue, Jan 5 | 8:15 | 16:17 | 8h 02m | 15:17 | 6:57 | 13:42 | 🌘 5% |
| Wed, Jan 6 | 8:15 | 16:18 | 8h 03m | 15:18 | 7:48 | 14:36 | 🌘 2% |
| Thu, Jan 7 | 8:14 | 16:19 | 8h 05m | 15:20 | 8:28 | 15:40 | 🌑 0% |
| Fri, Jan 8 | 8:14 | 16:20 | 8h 06m | 15:21 | 8:58 | 16:50 | 🌒 0% |
| Sat, Jan 9 | 8:13 | 16:22 | 8h 09m | 15:23 | 9:19 | 18:03 | 🌒 2% |
| Sun, Jan 10 | 8:13 | 16:23 | 8h 10m | 15:25 | 9:36 | 19:15 | 🌒 6% |
| Mon, Jan 11 | 8:12 | 16:25 | 8h 13m | 15:26 | 9:50 | 20:27 | 🌒 12% |
| Tue, Jan 12 | 8:12 | 16:26 | 8h 14m | 15:28 | 10:02 | 21:39 | 🌒 18% |
| Wed, Jan 13 | 8:11 | 16:28 | 8h 17m | 15:30 | 10:13 | 22:52 | 🌒 27% |
| Thu, Jan 14 | 8:10 | 16:29 | 8h 19m | 15:32 | 10:24 | — | 🌒 36% |
| Fri, Jan 15 | 8:09 | 16:31 | 8h 22m | 15:33 | 10:38 | 0:07 | 🌓 46% |
| Sat, Jan 16 | 8:08 | 16:32 | 8h 24m | 15:35 | 10:54 | 1:26 | 🌔 57% |
| Sun, Jan 17 | 8:08 | 16:34 | 8h 26m | 15:37 | 11:16 | 2:50 | 🌔 68% |
| Mon, Jan 18 | 8:07 | 16:35 | 8h 28m | 15:39 | 11:48 | 4:16 | 🌔 78% |
| Tue, Jan 19 | 8:06 | 16:37 | 8h 31m | 15:41 | 12:36 | 5:38 | 🌔 87% |
| Wed, Jan 20 | 8:05 | 16:39 | 8h 34m | 15:43 | 13:44 | 6:48 | 🌔 94% |
| Thu, Jan 21 | 8:03 | 16:40 | 8h 37m | 15:45 | 15:10 | 7:39 | 🌔 98% |
| Fri, Jan 22 | 8:02 | 16:42 | 8h 40m | 15:47 | 16:44 | 8:14 | 🌕 100% |
| Sat, Jan 23 | 8:01 | 16:44 | 8h 43m | 15:49 | 18:19 | 8:39 | 🌖 99% |
| Sun, Jan 24 | 8:00 | 16:45 | 8h 45m | 15:51 | 19:49 | 8:57 | 🌖 94% |
| Mon, Jan 25 | 7:59 | 16:47 | 8h 48m | 15:53 | 21:14 | 9:12 | 🌖 88% |
| Tue, Jan 26 | 7:57 | 16:49 | 8h 52m | 15:55 | 22:36 | 9:26 | 🌖 79% |
| Wed, Jan 27 | 7:56 | 16:51 | 8h 55m | 15:57 | 23:55 | 9:39 | 🌖 70% |
| Thu, Jan 28 | 7:55 | 16:52 | 8h 57m | 15:59 | — | 9:53 | 🌖 60% |
| Fri, Jan 29 | 7:53 | 16:54 | 9h 01m | 16:01 | 1:14 | 10:10 | 🌗 50% |
| Sat, Jan 30 | 7:52 | 16:56 | 9h 04m | 16:03 | 2:30 | 10:32 | 🌘 40% |
| Sun, Jan 31 | 7:50 | 16:58 | 9h 08m | 16:06 | 3:44 | 11:00 | 🌘 31% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Bristol to your calendar app.