Horizon Hour

Sunrise & sunset in Brisbane, Queensland

Friday, October 30, 2026 · local time (Australia/Brisbane)

Sunrise4:59 AM
Sunset6:05 PM
Day length13h 06m1 min longer than yesterday
Solar noon11:32 AM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour4:34 AM – 4:44 AM
Morning golden hour4:44 AM – 5:30 AM
Evening golden hour5:33 PM – 6:20 PM
Evening blue hour6:20 PM – 6:29 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn3:36 AM
Nautical dawn4:05 AM
Civil dawn4:34 AM
Civil dusk6:29 PM
Nautical dusk6:58 PM
Astronomical dusk7:28 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 80% illuminated

Moonrise10:44 PM
Moonset7:59 AM
  • 🌗 Last Quarter: Nov 2, 6:29 AM
  • 🌑 New Moon: Nov 9, 5:03 PM
  • 🌓 First Quarter: Nov 17, 9:48 PM
  • 🌕 Full Moon: Nov 25, 12:54 AM

Next full moon is 360,754 km away.

Next 30 days in Brisbane

DateSunriseSunsetDay lengthGolden hourMoon
Fri, Oct 304:59 AM6:05 PM13h 06m5:33 PM🌖 80%
Sat, Oct 314:58 AM6:06 PM13h 08m5:34 PM🌖 70%
Sun, Nov 14:57 AM6:06 PM13h 09m5:34 PM🌖 59%
Mon, Nov 24:56 AM6:07 PM13h 11m5:35 PM🌗 48%
Tue, Nov 34:56 AM6:08 PM13h 12m5:36 PM🌘 37%
Wed, Nov 44:55 AM6:08 PM13h 13m5:36 PM🌘 27%
Thu, Nov 54:54 AM6:09 PM13h 15m5:37 PM🌘 18%
Fri, Nov 64:54 AM6:10 PM13h 16m5:38 PM🌘 10%
Sat, Nov 74:53 AM6:11 PM13h 18m5:38 PM🌘 5%
Sun, Nov 84:52 AM6:11 PM13h 19m5:39 PM🌘 2%
Mon, Nov 94:52 AM6:12 PM13h 20m5:40 PM🌑 0%
Tue, Nov 104:51 AM6:13 PM13h 22m5:40 PM🌒 1%
Wed, Nov 114:51 AM6:14 PM13h 23m5:41 PM🌒 3%
Thu, Nov 124:50 AM6:14 PM13h 24m5:42 PM🌒 7%
Fri, Nov 134:50 AM6:15 PM13h 25m5:42 PM🌒 13%
Sat, Nov 144:49 AM6:16 PM13h 27m5:43 PM🌒 20%
Sun, Nov 154:49 AM6:17 PM13h 28m5:44 PM🌒 28%
Mon, Nov 164:48 AM6:17 PM13h 29m5:45 PM🌒 37%
Tue, Nov 174:48 AM6:18 PM13h 30m5:45 PM🌓 46%
Wed, Nov 184:47 AM6:19 PM13h 32m5:46 PM🌔 56%
Thu, Nov 194:47 AM6:20 PM13h 33m5:47 PM🌔 66%
Fri, Nov 204:47 AM6:20 PM13h 33m5:47 PM🌔 75%
Sat, Nov 214:46 AM6:21 PM13h 35m5:48 PM🌔 84%
Sun, Nov 224:46 AM6:22 PM13h 36m5:49 PM🌔 91%
Mon, Nov 234:46 AM6:23 PM13h 37m5:50 PM🌔 96%
Tue, Nov 244:46 AM6:24 PM13h 38m5:50 PM🌔 99%
Wed, Nov 254:45 AM6:24 PM13h 39m5:51 PM🌖 100%
Thu, Nov 264:45 AM6:25 PM13h 40m5:52 PM🌖 97%
Fri, Nov 274:45 AM6:26 PM13h 41m5:53 PM🌖 91%
Sat, Nov 284:45 AM6:27 PM13h 42m5:53 PM🌖 83%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Brisbane: -27.4679°, 153.0281° · time zone Australia/Brisbane