Horizon Hour

October 2027 sun & moon calendar for Albuquerque, New Mexico

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2027 · local time

← September Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Oct 17:01 AM6:51 PM11h 50m6:17 PM8:50 AM7:33 PM🌒 4%8:15 PM–9:25 PM
Sat, Oct 27:02 AM6:49 PM11h 47m6:16 PM9:58 AM8:11 PM🌒 9%8:13 PM–9:23 PM
Sun, Oct 37:03 AM6:48 PM11h 45m6:14 PM11:05 AM8:55 PM🌒 16%8:12 PM–9:22 PM
Mon, Oct 47:04 AM6:46 PM11h 42m6:13 PM12:08 PM9:43 PM🌒 24%
Tue, Oct 57:04 AM6:45 PM11h 41m6:11 PM1:04 PM10:37 PM🌒 33%
Wed, Oct 67:05 AM6:44 PM11h 39m6:10 PM1:53 PM11:34 PM🌒 43%
Thu, Oct 77:06 AM6:42 PM11h 36m6:09 PM2:36 PM—🌓 53%
Fri, Oct 87:07 AM6:41 PM11h 34m6:07 PM3:11 PM12:32 AM🌔 62%
Sat, Oct 97:08 AM6:40 PM11h 32m6:06 PM3:42 PM1:31 AM🌔 71%
Sun, Oct 107:08 AM6:38 PM11h 30m6:04 PM4:10 PM2:29 AM🌔 79%
Mon, Oct 117:09 AM6:37 PM11h 28m6:03 PM4:36 PM3:26 AM🌔 86%
Tue, Oct 127:10 AM6:36 PM11h 26m6:02 PM5:00 PM4:23 AM🌔 92%
Wed, Oct 137:11 AM6:34 PM11h 23m6:00 PM5:25 PM5:21 AM🌔 96%
Thu, Oct 147:12 AM6:33 PM11h 21m5:59 PM5:52 PM6:20 AM🌔 99%
Fri, Oct 157:13 AM6:32 PM11h 19m5:57 PM6:21 PM7:21 AM🌕 100%
Sat, Oct 167:13 AM6:30 PM11h 17m5:56 PM6:55 PM8:24 AM🌖 98%
Sun, Oct 177:14 AM6:29 PM11h 15m5:55 PM7:35 PM9:30 AM🌖 95%
Mon, Oct 187:15 AM6:28 PM11h 13m5:54 PM8:23 PM10:37 AM🌖 89%7:52 PM–8:22 PM
Tue, Oct 197:16 AM6:27 PM11h 11m5:52 PM9:20 PM11:41 AM🌖 81%7:51 PM–8:21 PM
Wed, Oct 207:17 AM6:25 PM11h 08m5:51 PM10:24 PM12:40 PM🌖 72%7:50 PM–8:10 PM
Thu, Oct 217:18 AM6:24 PM11h 06m5:50 PM11:33 PM1:31 PM🌖 61%7:49 PM–8:09 PM
Fri, Oct 227:19 AM6:23 PM11h 04m5:48 PM—2:15 PM🌗 50%7:48 PM–8:08 PM
Sat, Oct 237:19 AM6:22 PM11h 03m5:47 PM12:44 AM2:53 PM🌘 39%7:47 PM–8:07 PM
Sun, Oct 247:20 AM6:21 PM11h 01m5:46 PM1:54 AM3:26 PM🌘 28%
Mon, Oct 257:21 AM6:20 PM10h 59m5:45 PM3:04 AM3:57 PM🌘 18%
Tue, Oct 267:22 AM6:19 PM10h 57m5:44 PM4:12 AM4:26 PM🌘 10%
Wed, Oct 277:23 AM6:17 PM10h 54m5:42 PM5:20 AM4:57 PM🌘 4%
Thu, Oct 287:24 AM6:16 PM10h 52m5:41 PM6:29 AM5:29 PM🌘 1%
Fri, Oct 297:25 AM6:15 PM10h 50m5:40 PM7:38 AM6:05 PM🌑 0%
Sat, Oct 307:26 AM6:14 PM10h 48m5:39 PM8:45 AM6:46 PM🌒 2%
Sun, Oct 317:27 AM6:13 PM10h 46m5:38 PM9:51 AM7:33 PM🌒 6%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Albuquerque to your calendar app.