January 2027 sun & moon calendar for Albuquerque, New Mexico
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:15 AM | 5:06 PM | 9h 51m | 4:27 PM | 1:51 AM | 12:32 PM | 🌘 30% |
| Sat, Jan 2 | 7:15 AM | 5:06 PM | 9h 51m | 4:28 PM | 2:53 AM | 1:05 PM | 🌘 22% |
| Sun, Jan 3 | 7:15 AM | 5:07 PM | 9h 52m | 4:28 PM | 3:54 AM | 1:42 PM | 🌘 14% |
| Mon, Jan 4 | 7:15 AM | 5:08 PM | 9h 53m | 4:29 PM | 4:53 AM | 2:25 PM | 🌘 8% |
| Tue, Jan 5 | 7:15 AM | 5:09 PM | 9h 54m | 4:30 PM | 5:48 AM | 3:14 PM | 🌘 4% |
| Wed, Jan 6 | 7:15 AM | 5:10 PM | 9h 55m | 4:31 PM | 6:38 AM | 4:08 PM | 🌘 1% |
| Thu, Jan 7 | 7:15 AM | 5:11 PM | 9h 56m | 4:32 PM | 7:22 AM | 5:06 PM | 🌑 0% |
| Fri, Jan 8 | 7:15 AM | 5:11 PM | 9h 56m | 4:33 PM | 8:00 AM | 6:05 PM | 🌒 1% |
| Sat, Jan 9 | 7:15 AM | 5:12 PM | 9h 57m | 4:34 PM | 8:33 AM | 7:04 PM | 🌒 3% |
| Sun, Jan 10 | 7:15 AM | 5:13 PM | 9h 58m | 4:35 PM | 9:02 AM | 8:02 PM | 🌒 8% |
| Mon, Jan 11 | 7:15 AM | 5:14 PM | 9h 59m | 4:36 PM | 9:28 AM | 9:00 PM | 🌒 13% |
| Tue, Jan 12 | 7:15 AM | 5:15 PM | 10h 00m | 4:37 PM | 9:52 AM | 9:59 PM | 🌒 21% |
| Wed, Jan 13 | 7:15 AM | 5:16 PM | 10h 01m | 4:38 PM | 10:17 AM | 10:58 PM | 🌒 29% |
| Thu, Jan 14 | 7:15 AM | 5:17 PM | 10h 02m | 4:39 PM | 10:42 AM | 11:59 PM | 🌒 39% |
| Fri, Jan 15 | 7:14 AM | 5:18 PM | 10h 04m | 4:40 PM | 11:10 AM | — | 🌓 49% |
| Sat, Jan 16 | 7:14 AM | 5:19 PM | 10h 05m | 4:41 PM | 11:43 AM | 1:04 AM | 🌔 60% |
| Sun, Jan 17 | 7:14 AM | 5:20 PM | 10h 06m | 4:42 PM | 12:22 PM | 2:13 AM | 🌔 71% |
| Mon, Jan 18 | 7:13 AM | 5:21 PM | 10h 08m | 4:43 PM | 1:11 PM | 3:25 AM | 🌔 81% |
| Tue, Jan 19 | 7:13 AM | 5:22 PM | 10h 09m | 4:44 PM | 2:11 PM | 4:36 AM | 🌔 89% |
| Wed, Jan 20 | 7:13 AM | 5:23 PM | 10h 10m | 4:45 PM | 3:21 PM | 5:42 AM | 🌔 95% |
| Thu, Jan 21 | 7:12 AM | 5:24 PM | 10h 12m | 4:47 PM | 4:38 PM | 6:39 AM | 🌔 99% |
| Fri, Jan 22 | 7:12 AM | 5:25 PM | 10h 13m | 4:48 PM | 5:56 PM | 7:26 AM | 🌕 100% |
| Sat, Jan 23 | 7:11 AM | 5:26 PM | 10h 15m | 4:49 PM | 7:11 PM | 8:05 AM | 🌖 98% |
| Sun, Jan 24 | 7:11 AM | 5:27 PM | 10h 16m | 4:50 PM | 8:23 PM | 8:38 AM | 🌖 93% |
| Mon, Jan 25 | 7:10 AM | 5:28 PM | 10h 18m | 4:51 PM | 9:31 PM | 9:08 AM | 🌖 85% |
| Tue, Jan 26 | 7:10 AM | 5:29 PM | 10h 19m | 4:52 PM | 10:36 PM | 9:36 AM | 🌖 77% |
| Wed, Jan 27 | 7:09 AM | 5:30 PM | 10h 21m | 4:53 PM | 11:40 PM | 10:04 AM | 🌖 67% |
| Thu, Jan 28 | 7:08 AM | 5:31 PM | 10h 23m | 4:54 PM | — | 10:33 AM | 🌖 57% |
| Fri, Jan 29 | 7:08 AM | 5:32 PM | 10h 24m | 4:55 PM | 12:44 AM | 11:05 AM | 🌗 47% |
| Sat, Jan 30 | 7:07 AM | 5:33 PM | 10h 26m | 4:57 PM | 1:46 AM | 11:41 AM | 🌘 37% |
| Sun, Jan 31 | 7:06 AM | 5:34 PM | 10h 28m | 4:58 PM | 2:46 AM | 12:22 PM | 🌘 28% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Albuquerque to your calendar app.